<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Temporal and Spatial Analysis of Road Accidents with Fuzzy Kernel Density</ArticleTitle>
<VernacularTitle>Temporal and Spatial Analysis of Road Accidents with Fuzzy Kernel Density</VernacularTitle>
			<FirstPage>191</FirstPage>
			<LastPage>205</LastPage>
			<ELocationID EIdType="pii">14780</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Alimohamadi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>02</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Understanding the underlying structure of vehicle crashes is essential for improving safety on the roads. Past research has found that accident tend to cluster both spatially and temporally. This paper applied spatial, temporal and spatio-temporal techniques to investigate patterns of Road Accident in Karaj-Qazvin highway-Iran between 2009 and 2012, at different characters. Spider graphs were adapted to identify temporal patterns of vehicle crashes at different situation. The spatial structures of vehicle crashes were analyzed using Fuzzy Kernel Density and then result was compared with Kernel Density Estimation. Comap was then used to demonstrate the spatio-temporal interaction effect on vehicle crashes and spatial pattern of accident at different characters. Characters that influence at spatial and temporal pattern of accident are: Time, Week day, Type of accident (Fatal, Injury and Non-Injury), Type of Collision (Vehicle with Vehicle, Vehicle with Pedestrian, Vehicle with Objects and Overturn), weather situation (Clean, Rain and Snow), Human Behavior (Hurry, Fatigue and Sleepy and Low Inattention). The results show significant differences in spatiotemporal patterns of Road Accident for various crash causes. The techniques used here have the potential to help decision makers in developing effective road safety strategies.</Abstract>
			<OtherAbstract Language="FA">Understanding the underlying structure of vehicle crashes is essential for improving safety on the roads. Past research has found that accident tend to cluster both spatially and temporally. This paper applied spatial, temporal and spatio-temporal techniques to investigate patterns of Road Accident in Karaj-Qazvin highway-Iran between 2009 and 2012, at different characters. Spider graphs were adapted to identify temporal patterns of vehicle crashes at different situation. The spatial structures of vehicle crashes were analyzed using Fuzzy Kernel Density and then result was compared with Kernel Density Estimation. Comap was then used to demonstrate the spatio-temporal interaction effect on vehicle crashes and spatial pattern of accident at different characters. Characters that influence at spatial and temporal pattern of accident are: Time, Week day, Type of accident (Fatal, Injury and Non-Injury), Type of Collision (Vehicle with Vehicle, Vehicle with Pedestrian, Vehicle with Objects and Overturn), weather situation (Clean, Rain and Snow), Human Behavior (Hurry, Fatigue and Sleepy and Low Inattention). The results show significant differences in spatiotemporal patterns of Road Accident for various crash causes. The techniques used here have the potential to help decision makers in developing effective road safety strategies.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Road accident</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spatio-temporal density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kernel density estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy Kernel density estimation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14780_2c962286fbefcdacf78ceaef61c6c3fe.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical and Field Study on the Relationship Between Static and Dynamic Stiffness of Ballast Railway</ArticleTitle>
<VernacularTitle>Numerical and Field Study on the Relationship Between Static and Dynamic Stiffness of Ballast Railway</VernacularTitle>
			<FirstPage>207</FirstPage>
			<LastPage>222</LastPage>
			<ELocationID EIdType="pii">14781</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Jabbar Ali</FirstName>
					<LastName>Zakeri</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Asadi Jartoode</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Khatibi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Vertical stiffness of ballast railway is an effective parameter on track quality level and maintenance cost. As track dynamic surcharges could have great impact on the majority of stiffness, this parameter need to categorize as static or dynamic. Plate load test (PLT) and light weight deflectometer test (LWD) are two widespread used tests in railway construction processes to measure static and dynamic stiffness’s respectively. PLT is a time consuming test and its implementation is usually accompanied with temporary block of track but LWD have the opportunity to perform faster. On the other hand, static stiffness measured from PLT is the parameter which railway standards and guidelines used to define their criteria about the quality of different track pavement layers. So this paper is concerned to extract a mathematical relation between the results of these two tests. Linear regression method used for this purpose. Static and dynamic stiffness ratios are derived for both situations, before and after tamping process. Finally a finite element numerical model used to calculate vertical stiffness of ballast layer.</Abstract>
			<OtherAbstract Language="FA">Vertical stiffness of ballast railway is an effective parameter on track quality level and maintenance cost. As track dynamic surcharges could have great impact on the majority of stiffness, this parameter need to categorize as static or dynamic. Plate load test (PLT) and light weight deflectometer test (LWD) are two widespread used tests in railway construction processes to measure static and dynamic stiffness’s respectively. PLT is a time consuming test and its implementation is usually accompanied with temporary block of track but LWD have the opportunity to perform faster. On the other hand, static stiffness measured from PLT is the parameter which railway standards and guidelines used to define their criteria about the quality of different track pavement layers. So this paper is concerned to extract a mathematical relation between the results of these two tests. Linear regression method used for this purpose. Static and dynamic stiffness ratios are derived for both situations, before and after tamping process. Finally a finite element numerical model used to calculate vertical stiffness of ballast layer.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ballast track</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">static stiffness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic stiffness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tamping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plate load test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">light weight deflectometer test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14781_215276b5f1710af1573311d289a0e6a9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Marking Effectiveness on Traffic Calming with Driving Simulator</ArticleTitle>
<VernacularTitle>Assessment of Marking Effectiveness on Traffic Calming with Driving Simulator</VernacularTitle>
			<FirstPage>237</FirstPage>
			<LastPage>349</LastPage>
			<ELocationID EIdType="pii">14783</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farshidreza</FirstName>
					<LastName>Haghighi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Akbari</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Considering the high rate of road accidents, this study sought to assess the impact of road surface markings as an approach to traffic calming. For this purpose, the experiment was planned and conducted in a driving simulator. 40 participants took part in this experiment; however, the data obtained from one of them was removed due to a malfunction of the simulator. The remaining 39 participants, (32 males 7 female) with a mean age of 28 years and a minimum of 3 years of driving experience travelled over 5,000 km were investigated. Participants were subjected to one base scenario without any signs, and four scenarios including continuous transverse bars, peripheral transverse bars, dragon’s teeth marking, and marginal hatched marking. In each scenario, data regarding speed and vehicle lateral position were collected and analyzed. The speed and lateral position profiles were drawn for each scenario. Results showed that the average driving speed reduced in a range from 12 to 15 km/h in three of the scenarios with interventions. However, in the scenario with marginal hatched marking, reduction amount was equal to 21/9 km/hr. The lateral displacement of the drivers increased in the first scenario and not much reduced in the second and third. On the other hand, a reduction equal to 17/3 cm was spotted in lateral displacement of vehicles in the fourth scenario in which marginal hatched marking was implemented.</Abstract>
			<OtherAbstract Language="FA">Considering the high rate of road accidents, this study sought to assess the impact of road surface markings as an approach to traffic calming. For this purpose, the experiment was planned and conducted in a driving simulator. 40 participants took part in this experiment; however, the data obtained from one of them was removed due to a malfunction of the simulator. The remaining 39 participants, (32 males 7 female) with a mean age of 28 years and a minimum of 3 years of driving experience travelled over 5,000 km were investigated. Participants were subjected to one base scenario without any signs, and four scenarios including continuous transverse bars, peripheral transverse bars, dragon’s teeth marking, and marginal hatched marking. In each scenario, data regarding speed and vehicle lateral position were collected and analyzed. The speed and lateral position profiles were drawn for each scenario. Results showed that the average driving speed reduced in a range from 12 to 15 km/h in three of the scenarios with interventions. However, in the scenario with marginal hatched marking, reduction amount was equal to 21/9 km/hr. The lateral displacement of the drivers increased in the first scenario and not much reduced in the second and third. On the other hand, a reduction equal to 17/3 cm was spotted in lateral displacement of vehicles in the fourth scenario in which marginal hatched marking was implemented.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">driving simulator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">traffic calming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lateral displacement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">safety</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14783_7a60da111333447a4ab4bb31897e314c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Wagon Vibration and Investigation of Track Irregularities Effect on the Ride Comfort</ArticleTitle>
<VernacularTitle>Analysis of Wagon Vibration and Investigation of Track Irregularities Effect on the Ride Comfort</VernacularTitle>
			<FirstPage>251</FirstPage>
			<LastPage>261</LastPage>
			<ELocationID EIdType="pii">14784</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Ebadi Rajoli</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Habib Allah</FirstName>
					<LastName>Molatefi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this paper is ride quality analysis of rail vehicles in the straight line rely on EN and UIC methods. To achieving this goal, a 9 degree-of-freedom (DOF) ride dynamic model of wagon has been described. The ride dynamic model of ERRI benchmark vehicle simulated in SIMULINK toolbox that its inputs were class 3 and 6 of USA railway. Wagon’s dynamic response versus different longitudinal acceleration has been obtained. The ride comfort index calculated in MATLAB software. The results show that the ride comfort index increases as a function of starting longitudinal acceleration, especially in standing passenger. The point B ride comfort index (corner of wagon) is greater than point A (midpoint of wagon). This difference is very sensible in low quality track, because roll and pitch acceleration of car-body in point B are much greater than point A. At same acceleration, ride comfort index value in standard method was lower than full method for standing passenger. Full method should be using for evaluation of ride comfort in metro wagon standing passengers.</Abstract>
			<OtherAbstract Language="FA">The aim of this paper is ride quality analysis of rail vehicles in the straight line rely on EN and UIC methods. To achieving this goal, a 9 degree-of-freedom (DOF) ride dynamic model of wagon has been described. The ride dynamic model of ERRI benchmark vehicle simulated in SIMULINK toolbox that its inputs were class 3 and 6 of USA railway. Wagon’s dynamic response versus different longitudinal acceleration has been obtained. The ride comfort index calculated in MATLAB software. The results show that the ride comfort index increases as a function of starting longitudinal acceleration, especially in standing passenger. The point B ride comfort index (corner of wagon) is greater than point A (midpoint of wagon). This difference is very sensible in low quality track, because roll and pitch acceleration of car-body in point B are much greater than point A. At same acceleration, ride comfort index value in standard method was lower than full method for standing passenger. Full method should be using for evaluation of ride comfort in metro wagon standing passengers.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">wagon vibration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ride comfort index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">track irregularities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14784_02013105f0430de65b8b1408d52c84be.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Capacitated Arc Routing Problem under Fuzzy Demands with a Case Study</ArticleTitle>
<VernacularTitle>The Capacitated Arc Routing Problem under Fuzzy Demands with a Case Study</VernacularTitle>
			<FirstPage>277</FirstPage>
			<LastPage>296</LastPage>
			<ELocationID EIdType="pii">14829</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Alinaghian</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammadsaeid</FirstName>
					<LastName>Sabbagh</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Erfan</FirstName>
					<LastName>Babaee Tirkolaee</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Waste collection is a highly visible municipal service that involves large expenditures and difficult operational problems, plus it is expensive to operate in terms of investment costs (i.e. vehicles fleet), operational costs (i.e. fuel, maintenances) and making small improvements in this area can lead to huge savings in municipal expenditures. Among the issues raised in this context, changes in the pattern of waste collection in order to explore different, and consequently considering the uncertainty of the data. Study of urban waste collection problem in terms of uncertainty can help managers and decision-makers to make appropriate decisions.
In this paper, The Capacitated Arc Routing Problem under fuzzy demands is described. Due to uncertain nature of demands (waste amount) and the difficulty of determining the real amount, a fuzzy chance constrained programming is designed to model the problem, based on the fuzzy credibility theory. A hybrid genetic algorithm incorporated with a heuristic algorithm, a simulated annealing, a genetic algorithm and a stochastic simulation is developed and proposed to solve the model. The experimental results have shown that the proposed algorithm has appropriate performance in comparison with CPLEX. At the end of paper, a case study in urban waste collection of Isfahan is implemented to determine the optimal policy in uncertain circumstances.</Abstract>
			<OtherAbstract Language="FA">Waste collection is a highly visible municipal service that involves large expenditures and difficult operational problems, plus it is expensive to operate in terms of investment costs (i.e. vehicles fleet), operational costs (i.e. fuel, maintenances) and making small improvements in this area can lead to huge savings in municipal expenditures. Among the issues raised in this context, changes in the pattern of waste collection in order to explore different, and consequently considering the uncertainty of the data. Study of urban waste collection problem in terms of uncertainty can help managers and decision-makers to make appropriate decisions.
In this paper, The Capacitated Arc Routing Problem under fuzzy demands is described. Due to uncertain nature of demands (waste amount) and the difficulty of determining the real amount, a fuzzy chance constrained programming is designed to model the problem, based on the fuzzy credibility theory. A hybrid genetic algorithm incorporated with a heuristic algorithm, a simulated annealing, a genetic algorithm and a stochastic simulation is developed and proposed to solve the model. The experimental results have shown that the proposed algorithm has appropriate performance in comparison with CPLEX. At the end of paper, a case study in urban waste collection of Isfahan is implemented to determine the optimal policy in uncertain circumstances.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Capacitated arc routing problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid genetic algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stochastic simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy credibility theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban waste collection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14829_fc0fef626c330003179e5377ee02750f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Behavioral Characteristics of Roller Compacted Concrete Containing Recycled Asphalt Pavements</ArticleTitle>
<VernacularTitle>Investigation of Behavioral Characteristics of Roller Compacted Concrete Containing Recycled Asphalt Pavements</VernacularTitle>
			<FirstPage>297</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">14831</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Modarres</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Seyede Zeinab</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Highway construction industry produces millions of tons of recycled asphalt annually, large amounts of which usually remain unusable and occupy the stockpile areas. Therefore, the suitable use of these materials is inevitable. Although, using of recycled asphalt pavements (RAP) in asphalt mixtures is common, there are few consideration about using of these materials in Portland cement concrete especially roller compacted concrete. In this study, RAP materials were used as coarse aggregates, fine aggregates, and both fine and coarse aggregates in the Roller compact concrete mixes. The energy absorbency of specimens were analyzed with the force-deformation curves that obtained from the three-point flexural test. Results revealed the beneficial effects of the RAP material on the energy absorbency or material flexibility. Based on the laboratory results, replacing the coarse part with RAP will achieve an intermediate mixture which exhibited higher flexibility than the reference specimen and higher strength than two other mixes which containing fine RAP and both parts of RAP.</Abstract>
			<OtherAbstract Language="FA">Highway construction industry produces millions of tons of recycled asphalt annually, large amounts of which usually remain unusable and occupy the stockpile areas. Therefore, the suitable use of these materials is inevitable. Although, using of recycled asphalt pavements (RAP) in asphalt mixtures is common, there are few consideration about using of these materials in Portland cement concrete especially roller compacted concrete. In this study, RAP materials were used as coarse aggregates, fine aggregates, and both fine and coarse aggregates in the Roller compact concrete mixes. The energy absorbency of specimens were analyzed with the force-deformation curves that obtained from the three-point flexural test. Results revealed the beneficial effects of the RAP material on the energy absorbency or material flexibility. Based on the laboratory results, replacing the coarse part with RAP will achieve an intermediate mixture which exhibited higher flexibility than the reference specimen and higher strength than two other mixes which containing fine RAP and both parts of RAP.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Roller compacted concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">recycled asphalt pavements</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bonding test with Third-Point Loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">modulus of rupture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy absorption capability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14831_7b6973d6fcab6b7bce360dc3a87a1293.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Parental Attitudes Towards Safety in Student&#039;s School Trips with Emphasis On Walking</ArticleTitle>
<VernacularTitle>Analysis of Parental Attitudes Towards Safety in Student&#039;s School Trips with Emphasis On Walking</VernacularTitle>
			<FirstPage>339</FirstPage>
			<LastPage>352</LastPage>
			<ELocationID EIdType="pii">14833</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir Reza</FirstName>
					<LastName>Mamdoohi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Mehdizadeh</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In most developed countries, reduction of walking to school among children has become a considerable problem causing traffic congestion, air pollution especially near schools, lack of independent decision making abilities and lack of skills in social networking in children and also it increases rate of obesity. So far, engineering efforts such as development of walking facilities on streets leading to schools has not necessarily led to promoting school children walking. Hence, this paper has focused on parental attitudes towards traffic, safety besides socio-economic factors, in choosing school trip modes. Particular attention is paid to elementary students walking mode in the frame of questionnaire survey with their parents. The research questionnaire was particularly designed for this purpose and distributed among 290 families with students of elementary grades one to three in four elementary schools (including both public and private and both boys and girls schools) in district one of education in May 2013 in Rasht. Based on the data from this field questioning, Multinomial LOGIT Model and MANOVA were used to survey effectiveness and relationships of attitudes components towards traffic safety and socio-economic factors in choosing school trip modes especially walking. Results show that parental believing in safety problems and parental trust towards traffic safety experts, its rules, regulations and priorities besides some socio-economic factors in choosing walking, school service and household vehicle mode are significant. Results also show that children dropped to school by motorized modes have parents believing more towards safety problems and greater confidence towards experts than others who allow their children walk to school. Results indicate a lack of perceived safety of walking mode in school trips and parents trust towards traffic experts claim of lack of walking safety. Also, parents who perceive more traffic safety rules and priorities, use household vehicles for taking children to school less. It seems necessary for authorities to persuade parents into choosing walking for their children using some strategy such as SR2S (Safe Route to School) and gaining the trust of parents to choose walking.</Abstract>
			<OtherAbstract Language="FA">In most developed countries, reduction of walking to school among children has become a considerable problem causing traffic congestion, air pollution especially near schools, lack of independent decision making abilities and lack of skills in social networking in children and also it increases rate of obesity. So far, engineering efforts such as development of walking facilities on streets leading to schools has not necessarily led to promoting school children walking. Hence, this paper has focused on parental attitudes towards traffic, safety besides socio-economic factors, in choosing school trip modes. Particular attention is paid to elementary students walking mode in the frame of questionnaire survey with their parents. The research questionnaire was particularly designed for this purpose and distributed among 290 families with students of elementary grades one to three in four elementary schools (including both public and private and both boys and girls schools) in district one of education in May 2013 in Rasht. Based on the data from this field questioning, Multinomial LOGIT Model and MANOVA were used to survey effectiveness and relationships of attitudes components towards traffic safety and socio-economic factors in choosing school trip modes especially walking. Results show that parental believing in safety problems and parental trust towards traffic safety experts, its rules, regulations and priorities besides some socio-economic factors in choosing walking, school service and household vehicle mode are significant. Results also show that children dropped to school by motorized modes have parents believing more towards safety problems and greater confidence towards experts than others who allow their children walk to school. Results indicate a lack of perceived safety of walking mode in school trips and parents trust towards traffic experts claim of lack of walking safety. Also, parents who perceive more traffic safety rules and priorities, use household vehicles for taking children to school less. It seems necessary for authorities to persuade parents into choosing walking for their children using some strategy such as SR2S (Safe Route to School) and gaining the trust of parents to choose walking.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Belief in solving safety problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traffic Rules and Regulations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Safe Walking Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parental trust to safety experts</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14833_eabeed77c370a6a4258a6373af2d137d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Applying Data Envelopment Analysis to Evaluate and Rank the Efficiency of Railway Regions in Iran</ArticleTitle>
<VernacularTitle>Applying Data Envelopment Analysis to Evaluate and Rank the Efficiency of Railway Regions in Iran</VernacularTitle>
			<FirstPage>367</FirstPage>
			<LastPage>372</LastPage>
			<ELocationID EIdType="pii">14860</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Ahadi</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0003-3793-7473</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Saghian</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>05</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Evaluation of railway transportation efficiency is one of the most important issues of railway transportation industry. National Iranian Railway includes 15 operational regions which operate under supervision of Iranian Railway headquarters. In this paper, we have applied Data Envelopment Analysis (DEA) to measure the efficiency of these 15 railway regions (DMUs) both in Variable and Constant Returns to Scale. To achieve this goal we have applied two models with different outputs. The second model contains railway accidents and fatal data. We have also ranked the efficient railway regions by applying a heuristic ranking technique to find out the most efficient one. Consideration of desired and undesired outputs is a new approach in efficiency evaluation of railway regions that has more reliable results. The results reflect the necessity of considering the undesired outputs for a more realistic overall efficiency evaluation and accordingly, appropriate corrective recommendations are presented for improving the performance of inefficient railway regions.</Abstract>
