<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fuzzy Modeling Airline Crew Scheduling Problem and Solving by Particle Swarm Optimization</ArticleTitle>
<VernacularTitle>Fuzzy Modeling Airline Crew Scheduling Problem and Solving by Particle Swarm Optimization</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">14035</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Pak Seresht</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Iraj</FirstName>
					<LastName>Mahdavi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>SHirazi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Airline crew scheduling problem is one of the important problems in the field of the operation research and generally assign crew member to trips that should be covered with minimum cost. Airline flights are usually faced with some of uncertainty events, some of these are: unpredicted bad weather, absent of aircrews without any reason etc… that indicates  using of fuzzy set theory in the modeling of the problem.   Airline crew scheduling problem are divide in two phase: in the first phase, find all  trips that origin and destination, ending where the crews are located. trips obtained in the first phase called pairings. In the second phase the crew scheduling problem modeled by using fuzzy set theory for assigning each crew member to trips with optimized mode. and then for solving the airline crew scheduling  problem which categorized in NP-hard problems the Particle Swarm Optimization Approach is proposed.</Abstract>
			<OtherAbstract Language="FA">Airline crew scheduling problem is one of the important problems in the field of the operation research and generally assign crew member to trips that should be covered with minimum cost. Airline flights are usually faced with some of uncertainty events, some of these are: unpredicted bad weather, absent of aircrews without any reason etc… that indicates  using of fuzzy set theory in the modeling of the problem.   Airline crew scheduling problem are divide in two phase: in the first phase, find all  trips that origin and destination, ending where the crews are located. trips obtained in the first phase called pairings. In the second phase the crew scheduling problem modeled by using fuzzy set theory for assigning each crew member to trips with optimized mode. and then for solving the airline crew scheduling  problem which categorized in NP-hard problems the Particle Swarm Optimization Approach is proposed.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Airline crew scheduling problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">uncertainty flight</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle Swarm Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14035_5cc5786888fcd29fead92651a9ddd9c1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Contribution of Travel-Related Variables to Car Commuters’ Mode Change</ArticleTitle>
<VernacularTitle>Contribution of Travel-Related Variables to Car Commuters’ Mode Change</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">14037</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mighat</FirstName>
					<LastName>Habibian</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Kermanshah</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Traffic congestion as a source of daily delays, degradation of environmental quality, and nonrenewable energy consumption is said to be a major trouble in most of the world’s cities. Being discontent about traffic congestion usually persuades transportation policymakers to propose measures to reduce it. Many studies have shown that individuals’ responses to urban traffic congestion, as usually assumed by policymakers, are significantly different from their respected actual behavior. This paper adopts a behavioral approach to examine the role of travel-related variables on the mentioned difference using design of experiments principles and logit models. In this approach, five policies namely cordon pricing, parking pricing, increasing fuel cost, transit time reduction, and transit access time reduction were investigated. This study uses the stated preferences of individuals who regularly use their private cars to access their job locations in the Tehran central area to calibrate seven models of non-car mode consideration. Furthermore, the role of travel-related variables is also addressed in such mode change. Analysis of the effects of the travel related variables in considering non-car modes shows that the contribution of socio-economic variables are greater than travel-related variables in all of the investigated modes. The results show that while the contribution of travel-related variables is 43% for walk and ride considerers and 31% for taxi considerers, it is 12% for considering motorcycle, 10% for public transit accessed by either car or taxis, 5% for taxi caught by phone and 1% for taxi accessed by car.</Abstract>
			<OtherAbstract Language="FA">Traffic congestion as a source of daily delays, degradation of environmental quality, and nonrenewable energy consumption is said to be a major trouble in most of the world’s cities. Being discontent about traffic congestion usually persuades transportation policymakers to propose measures to reduce it. Many studies have shown that individuals’ responses to urban traffic congestion, as usually assumed by policymakers, are significantly different from their respected actual behavior. This paper adopts a behavioral approach to examine the role of travel-related variables on the mentioned difference using design of experiments principles and logit models. In this approach, five policies namely cordon pricing, parking pricing, increasing fuel cost, transit time reduction, and transit access time reduction were investigated. This study uses the stated preferences of individuals who regularly use their private cars to access their job locations in the Tehran central area to calibrate seven models of non-car mode consideration. Furthermore, the role of travel-related variables is also addressed in such mode change. Analysis of the effects of the travel related variables in considering non-car modes shows that the contribution of socio-economic variables are greater than travel-related variables in all of the investigated modes. The results show that while the contribution of travel-related variables is 43% for walk and ride considerers and 31% for taxi considerers, it is 12% for considering motorcycle, 10% for public transit accessed by either car or taxis, 5% for taxi caught by phone and 1% for taxi accessed by car.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Travel-related variables</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transportation demand management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mode choice model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stated preferences</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">goodness of fit index</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14037_43e0f65fa19829c2ba10cc1e04f6b147.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Allocation of Emergency Service Vehicles with Batch Arrival of Demand</ArticleTitle>
<VernacularTitle>Optimal Allocation of Emergency Service Vehicles with Batch Arrival of Demand</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">14039</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Roya</FirstName>
					<LastName>Davoudi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Dehghanian</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammadali</FirstName>
					<LastName>Pirayesh</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>This paper deals with the problem of allocation of emergency service vehicles (ESVs) to emergency service stations in order to maximize the expected covering of the demands. Most of the previous studies in this area assume that every call needs only one ESV; however real experiences demonstrate that these assumptions are not valid. Hence, in this paper we are going to develop a model that could dedicate more than one ESV to each call. For this purpose, we use the queue theory with batch arrivals to calculate the availability rate of ESVs in each station. A mixed integer programming model is provided to determine the optimal number of ESVs in each predetermined emergency stations. A real case study is implemented in Mashhad for finding the number of ESVs in gas emergency stations. Model is optimally solved by CPLEX and results are discussed and some analyses on parameters of the model are done.</Abstract>
			<OtherAbstract Language="FA">This paper deals with the problem of allocation of emergency service vehicles (ESVs) to emergency service stations in order to maximize the expected covering of the demands. Most of the previous studies in this area assume that every call needs only one ESV; however real experiences demonstrate that these assumptions are not valid. Hence, in this paper we are going to develop a model that could dedicate more than one ESV to each call. For this purpose, we use the queue theory with batch arrivals to calculate the availability rate of ESVs in each station. A mixed integer programming model is provided to determine the optimal number of ESVs in each predetermined emergency stations. A real case study is implemented in Mashhad for finding the number of ESVs in gas emergency stations. Model is optimally solved by CPLEX and results are discussed and some analyses on parameters of the model are done.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optima allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emergency services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ESV</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emergency stations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14039_181cf41ce37cf9128e1d95896661c5c9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation on Effect of Elastic Supports Stiffness on Natural Frequencies and Modes of Two Span Beams under Free Vibration</ArticleTitle>
<VernacularTitle>Investigation on Effect of Elastic Supports Stiffness on Natural Frequencies and Modes of Two Span Beams under Free Vibration</VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">14157</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jabbarali</FirstName>
					<LastName>Zakeri</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Shahbabaei</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Elastic bearings are used to improve the structural behavior of the bridges. The existence of such bearings has a considerable effect on the change of vibration behavior in bridges and beams; i.e. change of structures&#039; natural frequencies and vibration modes. In technical texts, theoretical studies can be found on one-span bridges with elastic bearings and numerical methods are used for multi-span beams. In the present paper, the equations governing the vibration of two-span beams with elastic bearings under free vibration were deduced and equation coefficients were calculated in Matlab environment. The results were compared with the simulation results in finite element software ANSYS. Finally, changes of natural frequencies and vibration modes with change of bearing stiffness and span length were investigated. The obtained results indicated that frequency changes in the first and second modes had a descending order for low stiffness; with the increase of stiffness, this change became almost constant. However, frequency increased continuously in higher modes. Moreover, in terms of performance, elastic bearings showed their best performancein equal spans.</Abstract>
			<OtherAbstract Language="FA">Elastic bearings are used to improve the structural behavior of the bridges. The existence of such bearings has a considerable effect on the change of vibration behavior in bridges and beams; i.e. change of structures&#039; natural frequencies and vibration modes. In technical texts, theoretical studies can be found on one-span bridges with elastic bearings and numerical methods are used for multi-span beams. In the present paper, the equations governing the vibration of two-span beams with elastic bearings under free vibration were deduced and equation coefficients were calculated in Matlab environment. The results were compared with the simulation results in finite element software ANSYS. Finally, changes of natural frequencies and vibration modes with change of bearing stiffness and span length were investigated. The obtained results indicated that frequency changes in the first and second modes had a descending order for low stiffness; with the increase of stiffness, this change became almost constant. However, frequency increased continuously in higher modes. Moreover, in terms of performance, elastic bearings showed their best performancein equal spans.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">elastic support of beam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Free vibration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural frequency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mode shapes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Support stiffness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14157_00bd13095d06c20b11a2993ca419d16b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Train Movement Simulation Model to Calculate Train Movement Parameters With Respect To Route Details and Fleet: Case Study Tehran-Mashhad Railway</ArticleTitle>
<VernacularTitle>Train Movement Simulation Model to Calculate Train Movement Parameters With Respect To Route Details and Fleet: Case Study Tehran-Mashhad Railway</VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">14158</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Shakibaiee</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Abdolreza</FirstName>
					<LastName>A.	Sheikholeslami</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Nariman</FirstName>
					<LastName>Nikoo</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Kouchaki</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohsen</FirstName>
					<LastName>Borhani</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Due toexpansions, alterations like geometric modification, fleet upgrade, variation of wagon numbers or any other possible changes, rail industry has to be flexible and be able to perform the needed predictions. This study is an attempt to provide a tool to evaluate the performance of the rail system, regarding the details of train movements, prior to its occurrence. The provided tool is a dynamic, event based simulation model, which is developed in C# and determines the parameters of passenger or freight trains in railroads. Regarding the technical characteristics and route geometry, this tool can evaluate the outputs including train travel time in blocks, fuel consumption, trains’ average and instant velocities and accelerations, and traction and resistance diagrams. The innovations of this research lie in the novel simulation distinctiveness which is utilized in this study compared to other models used in other applications. Based on expert opinion tests and also simulation-reality comparison results, no significant difference has been observed. Tehran-Mashhad railway parameters are calculated as a case study.</Abstract>
			<OtherAbstract Language="FA">Due toexpansions, alterations like geometric modification, fleet upgrade, variation of wagon numbers or any other possible changes, rail industry has to be flexible and be able to perform the needed predictions. This study is an attempt to provide a tool to evaluate the performance of the rail system, regarding the details of train movements, prior to its occurrence. The provided tool is a dynamic, event based simulation model, which is developed in C# and determines the parameters of passenger or freight trains in railroads. Regarding the technical characteristics and route geometry, this tool can evaluate the outputs including train travel time in blocks, fuel consumption, trains’ average and instant velocities and accelerations, and traction and resistance diagrams. The innovations of this research lie in the novel simulation distinctiveness which is utilized in this study compared to other models used in other applications. Based on expert opinion tests and also simulation-reality comparison results, no significant difference has been observed. Tehran-Mashhad railway parameters are calculated as a case study.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Train movement parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran railway</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">travel time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuel consumption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14158_62854d0ef411b0656645617b8f48d876.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Route Evaluation for Hazardous Material Based on Risk Analysis: Case Study of Tehran-Mazandaran Roads</ArticleTitle>
<VernacularTitle>Route Evaluation for Hazardous Material Based on Risk Analysis: Case Study of Tehran-Mazandaran Roads</VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>86</LastPage>
			<ELocationID EIdType="pii">14159</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Saffarzadeh</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0002-9713-2776</Identifier>

</Author>
<Author>
					<FirstName>Seyed Ehsan</FirstName>
					<LastName>Seyedabrishami</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Sajad</FirstName>
					<LastName>Hasanpour</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Catastrophic consequences of accidents related to the hazardous materials transportation and significant growth in the use of these materials to meet the industry needs, show the necessity of studying in this field. In the context of hazmat transportation, risk is a measure of the probability and severity of harm to an exposed receptor. The purpose of this study is to provide an approach for route evaluation of hazmat based on risk analysis. To reach this goal, after route segmentation, the risk is calculated in different segments. The calculation includes quantification of two main components of risk which are probability of occurrence (frequency) and consequences of occurrence for the events related to hazmat. As an output for the approach, the critical segments of a road according to the risk of hazmat transportation can be determined. The suggested approach was applied in Haraz and Firouzkooh roads as case study.Calculating risk for segments, critical segments were determined for the roads. The total risk of the roads was also calculated and the results were used to evaluate the danger level of the roads.</Abstract>
			<OtherAbstract Language="FA">Catastrophic consequences of accidents related to the hazardous materials transportation and significant growth in the use of these materials to meet the industry needs, show the necessity of studying in this field. In the context of hazmat transportation, risk is a measure of the probability and severity of harm to an exposed receptor. The purpose of this study is to provide an approach for route evaluation of hazmat based on risk analysis. To reach this goal, after route segmentation, the risk is calculated in different segments. The calculation includes quantification of two main components of risk which are probability of occurrence (frequency) and consequences of occurrence for the events related to hazmat. As an output for the approach, the critical segments of a road according to the risk of hazmat transportation can be determined. The suggested approach was applied in Haraz and Firouzkooh roads as case study.Calculating risk for segments, critical segments were determined for the roads. The total risk of the roads was also calculated and the results were used to evaluate the danger level of the roads.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">hazardous materials</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">route evaluation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fault tree</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">event tree</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14159_c92b32fbc94e2dff3e5516401d9bb463.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental Investigation on Effects of Carbon and Nylon Fibers on Performance of Asphaltic Concrete</ArticleTitle>
<VernacularTitle>Experimental Investigation on Effects of Carbon and Nylon Fibers on Performance of Asphaltic Concrete</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">14160</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Taherkhani</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>KazemiSaniFarimani</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Reinforcement of asphalt concrete by fibers is one of the methods for improving concrete properties. In this research, the effects of two types of fibers on the properties of a common type of asphaltic concrete have been investigated. The fibers at different contents of 0.3, 0.4 and 0.5% and three different lengths of 10, 25 and 45 mm have been used, and the properties of the mixtures such as Marshal Stability, indirect tensile strength, moisture damage and static creep behavior have been studied. The results show that the Marshal stability of all the mixtures containing fiber is higher than that of the control mixture, with the highest stability for the mixture containing 0.3% of 25 mm carbon fiber. The indirect tensile strength tests show that, for the most cases of fiber contents and lengths, the indirect tensile strength of the fiber reinforced mixtures are lower than that of the control mixture without fiber.  It is also found that, the permanent strain in creep tests decreases by using fibers, with the lowest permanent strain for the mixture containing 0.5% of 10mm carbon fiber. The moisture damage tests show that the carbon fiber has a better performance than the nylon fiber. The highest tensile strength ratio is found to be for the mixture containing o.4% of 10mm carbon fibers. The moisture damage increases with increasing the fiber content and length.</Abstract>
			<OtherAbstract Language="FA">Reinforcement of asphalt concrete by fibers is one of the methods for improving concrete properties. In this research, the effects of two types of fibers on the properties of a common type of asphaltic concrete have been investigated. The fibers at different contents of 0.3, 0.4 and 0.5% and three different lengths of 10, 25 and 45 mm have been used, and the properties of the mixtures such as Marshal Stability, indirect tensile strength, moisture damage and static creep behavior have been studied. The results show that the Marshal stability of all the mixtures containing fiber is higher than that of the control mixture, with the highest stability for the mixture containing 0.3% of 25 mm carbon fiber. The indirect tensile strength tests show that, for the most cases of fiber contents and lengths, the indirect tensile strength of the fiber reinforced mixtures are lower than that of the control mixture without fiber.  It is also found that, the permanent strain in creep tests decreases by using fibers, with the lowest permanent strain for the mixture containing 0.5% of 10mm carbon fiber. The moisture damage tests show that the carbon fiber has a better performance than the nylon fiber. The highest tensile strength ratio is found to be for the mixture containing o.4% of 10mm carbon fibers. The moisture damage increases with increasing the fiber content and length.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">asphaltic concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moisture Damage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tensile strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creep</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jte.sinaweb.net/article_14160_14798b412a98c8fffb47d0778b6b7c74.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Parseh Designers Transportation Research Institute</PublisherName>
				<JournalTitle>Quarterly Journal of Transportation Engineering</JournalTitle>
				<Issn>2008-6598</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Fatigue Behavior of Asphalt Mixes Containing Electric Arc (EAF) and Basic Oxygen Furnace (BOF) Steel Slags Subjected to Long Term Aging</ArticleTitle>
<VernacularTitle>Evaluation of Fatigue Behavior of Asphalt Mixes Containing Electric Arc (EAF) and Basic Oxygen Furnace (BOF) Steel Slags Subjected to Long Term Aging</VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>120</LastPage>
			<ELocationID EIdType="pii">14161</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Kavussi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>JaliliGhazizadeh</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Hassani</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract> Utilization of byproducts of steel production factories in civil engineering infrastructures has progressively been increased in recent years. Increased spending on highway construction from one hand and environmental issues from the other hand also promotes application of these materials. Steel slags have similar physical properties to conventional aggregates and can be used into both surfacing and base asphalt layers. In this work fatigue behavior of asphalt mixes containing EAF and BOF steel slags were evaluated at both laboratory aged and non-aged conditions. Nine sets of laboratory mixtures were prepared. Each set was treated replacing various portions of limestone coarse aggregates (≥ 2.36 mm) with EAF and BOF steel slags. Four point bending beam fatigue testing was performed in controlled stress mode at various stress levels to characterize fatigue behavior of these asphalt mixes. Two approaches were applied to analyze the fatigue tests data, one was based on stiffness and the second one was a dissipated energy concepts. Moreover, in order to evaluate long term performance of mixes containing EAF and BOF slags, the specimens were subjected to laboratory aging condition according to AASHTO PP2 standard testing method. The results showed that the inclusion of EAF and BOF slags in mixes improved fatigue life of samples considerably. For aged specimens, the fatigue life did not change appreciably. This was as a result of greater stiffness of mixes containing low percentages of EAF slag. This finding approved the hypothesis which suggest that the greater the adhesion, the greater would be mitigation of aging in asphalt mixes.</Abstract>
			<OtherAbstract Language="FA"> Utilization of byproducts of steel production factories in civil engineering infrastructures has progressively been increased in recent years. Increased spending on highway construction from one hand and environmental issues from the other hand also promotes application of these materials. Steel slags have similar physical properties to conventional aggregates and can be used into both surfacing and base asphalt layers. In this work fatigue behavior of asphalt mixes containing EAF and BOF steel slags were evaluated at both laboratory aged and non-aged conditions. Nine sets of laboratory mixtures were prepared. Each set was treated replacing various portions of limestone coarse aggregates (≥ 2.36 mm) with EAF and BOF steel slags. Four point bending beam fatigue testing was performed in controlled stress mode at various stress levels to characterize fatigue behavior of these asphalt mixes. Two approaches were applied to analyze the fatigue tests data, one was based on stiffness and the second one was a dissipated energy concepts. Moreover, in order to evaluate long term performance of mixes containing EAF and BOF slags, the specimens were subjected to laboratory aging condition according to AASHTO PP2 standard testing method. The results showed that the inclusion of EAF and BOF slags in mixes improved fatigue life of samples considerably. For aged specimens, the fatigue life did not change appreciably. This was as a result of greater stiffness of mixes containing low percentages of EAF slag. This finding approved the hypothesis which suggest that the greater the adhesion, the greater would be mitigation of aging in asphalt mixes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hot mix asphalt, fatigue life, EAF</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BOF, long term aging, asphalt mixes</Param>
			</Object>
		</ObjectList>
